Shake Up The Establishment acknowledges that what is currently the City of Toronto is the land of the Mississaugas of the Credit, the Anishnabeg, the Chippewa, the Haudenosaunee and the Wendat peoples.
Calling all outdoor enthusiasts within what is currently the Greater Toronto and Hamilton Area (GTHA)! We’ve created this guide and continuously growing list of outdoor activities and spaces as an introduction resource for various parks, gardens, and beaches throughout the area so that you can take the time to rest and recover in the beautiful outdoors that we’re all working so hard to save – while letting us help with the planning.
This is a guide for Toronto locals, newcomers, tourists, or anyone that is looking for new outdoor spaces within this area. We’ve provided a range of outdoor activities and trails of various difficulty levels for those who love hiking, trail running, and biking, amongst other outdoor activities, whether a seasoned outdoor adventurer, a beginner, and everyone in between.
We’ve outlined the location details, transportation options, recommended items and equipment, difficulty levels, and the amount of time each outdoor adventure and/or site might take approximately! You may find that you want to spend more time at certain spots just to appreciate their beauty for longer, so don’t sweat it if you’re there for longer than the approximate time we’ve outlined, as it’s just a general guide.
If you’re not located within what is currently the GTHA but are still on the hunt for your new favourite outdoor space, check out AllTrails – a living resource of new trails to discover, which are reviewed by their team of experts and global community of adventurers.
Name & Location | Transport | Equipment Necessary | Difficulty & Time |
19 Horticultural Ave, Toronto, ON M5A 2P2 Open 10am-5pm Monday - Sunday Free Admission Recommend for when the weather isn’t great! | Accessible by TTC | Comfortable walking shoes | Easy 0.5 hour - 1 hour |
Bikes - optional; Water bottle; Runners &/or hiking shoes; Swimsuit - optional | Easy 0.5 hour - 3 hours | ||
Note: Washroom facilities remain closed Limited parking on-site | Comfortable walking shoes, hiking shoes, &/or runners; Water bottle | Moderate - Difficult 1 hour - half a day | |
Hiking shoes, &/or runners; Water bottle; Bug repellant | Difficult 0.5 hour - 1 hour | ||
Accessible by TTC | Comfortable walking shoes, hiking shoes, &/or runners; Bikes - optional; Water bottle | Easy 0.5 hour - half a day | |
Accessible by TTC | Comfortable walking shoes, hiking shoes, &/or runners; Water bottle | Moderate 1.5 hours - 2 hours | |
Accessible by TTC Note: Parking lot & washroom building will be closed until December 2025 | Comfortable walking shoes, hiking shoes, &/or runners; Bikes - optional; Water bottle | Easy - Moderate 0.5 hour - 2 hours | |
Detailed information on how to access the site here. | Supportive walking shoes &/or runners; Water bottle | Easy - Moderate (some uphill/downhill terrain) 0.5 hour - 3 hours | |
Comfortable walking shoes &/or runners; Waterbottle | Easy 0.5 hour - half a day | ||
Accessible by public transit | Bikes; Water bottle | ||
Accessible by TTC Parking lot on-site | Comfortable walking shoes, hiking shoes, &/or runners; Bikes - optional; Water bottle | Easy 0.5 hour - half a day | |
955 Lake Shore Blvd W, Toronto, ON M6K 3B9 Trillium Park & William G. Davis Trail Open Daily 6am-11pm | Comfortable walking shoes &/or runners; Waterbottle | Easy 0.5 hour - 3 hours | |
Free parking - further info on website | Comfortable walking shoes, hiking shoes, &/or runners; Water bottle | Easy 1 hour - half a day | |
Accessible by public transit | Runners &/or hiking shoes; Water bottle | Easy - Difficult 10 minutes - 3 hours (dependent on the trail) | |
Accessible by public transit Parking lot on-site for Bluffer’s Park, Cudia Park, East Point Park, & Rosetta McClain Gardens | Bikes - optional; Water bottle; Runners &/or hiking shoes; Swimsuit - optional; Towel - optional | Easy - Difficult (dependent on the park & trail) 0.5 hour - half a day | |
Accessible by public transit | Bikes - optional; Supportive walking shoes &/or runners; Water bottle | Easy 1 hour - half a day | |
Comfortable walking shoes, hiking shoes, &/or runners; Water bottle | Easy - Moderate 2 hours - 2.5 hours | ||
Comfortable walking shoes &/or runners; Water bottle | Easy Half a day - a full day | ||
Accessible by TTC | Comfortable walking shoes; Water bottle; Picnic Blanket &/or Towel - optional (if you want to sit down on the grass) | Easy 0.5 hour - half a day | |
Accessible by TTC | Bikes; Hiking shoes, &/or runners; Water bottle | Easy - Moderate 1 hour |
Know of any other cool spots that we’re missing out on? Please feel free to reach out to: 3rs@shakeuptheestab.org and let us know!
Comments